| ES70B-KZ | ||||||||||||||||||||||||||||||||||||||||||
| 產(chǎn)品說明Product description | ||||||||||||||||||||||||||||||||||||||||||
| 一款高回彈性透明材料,具有極好的耐磨、耐高溫性能。 A kind of high resilience and translucent polymer material which has excellent wear resistance and high temperature resistance performance. | ||||||||||||||||||||||||||||||||||||||||||
| 關(guān)鍵特性Key characteristic | ||||||||||||||||||||||||||||||||||||||||||
| 1.耐老化性優(yōu)良Excellent ageing resistance. 2.表面啞,手感柔軟干爽Dumb surface,soft and dry touch. 3.模量高,不易變形High modulus,not easy to deformation. 4.成型快,不粘模具Rapid molding,non-stick mold. 5.可粘接材質(zhì):PP Adhesive materials:PP. | ||||||||||||||||||||||||||||||||||||||||||
| 物理性能Physical properties | 結(jié)果 Result | 單位 Unit | 方法 Method |
| 硬度Hardness | 70±5 | shoreA | ASTM D2240 |
| 熔融指數(shù)Melt indexgravity | >2 | g/10min | ASTM D1238 |
| 拉伸強度Tensile strength | >8 | Mpa | ASTM D412 |
| 斷裂延伸率Elongation at break | >500 | % | ASTM D412 |
| 撕裂強度Tearing strengt | >30 | Kn/m | ASTM D624 |
| 比重Specific grav | 0.9±0.02 | g/cm3 | ASTM D792 |
| 成型條件Molding condition | |||
| 干燥時間(Hour)Drying time | 2H | 螺筒一段溫度(℃)Screw 1 temp | 180℃ |
| 干燥溫度(℃)Drying temp | 80℃ | 螺筒二段溫度(℃)Screw 2 temp | 170℃ |
| 射嘴溫度(℃)Nozzle temp | 190℃ | 螺筒三段溫度(℃)Screw 3 temp | 160℃ |
如需了解更多產(chǎn)品信息,請聯(lián)系我們:
銷售專員:
廖流愛:13922538943(微信/手機同號)
李小姐:13826903196(微信/手機同號)
李明霞:13829234372(微信/手機同號)
技術(shù)支持:
廖慈華:13602342196(微信/手機同號)
* 表示必填采購:熱塑性彈性體tpv 熱塑性聚氨酯tpu 熱塑性橡膠tpe 溶劑型tpu 廈門tpv
| * 聯(lián)系人: | 請?zhí)顚懩恼鎸嵭彰?/span> |
| * 手機號碼: | 請?zhí)顚懩穆?lián)系電話 |
| *QQ: | |
| * 采購意向描述: | |
| 請?zhí)顚?span id="2q6kyyw" class="span_b">采購的產(chǎn)品數(shù)量和產(chǎn)品描述,方便我們進行統(tǒng)一備貨。 | |
| 驗證碼: |
|
| 我要評論: | |
| 內(nèi) 容: |
(內(nèi)容最多500個漢字,1000個字符) |
| 驗證碼: | 看不清?! |







共有-條評論【我要評論】